Wakefield is also sitting on 186 career wins in a Red Sox uniform, just 6 behind all time co-leaders Roger Clemens and Cy Young, who have 192 each. I'd love to see him get 7 more. And in closing I offer this, the starting lineups from May 27, 1995 (courtesy of baseball-reference.com), Wake's first ever appearance for Boston; which happened a few weeks before I graduated from high school.
Starting Lineups
Boston Red Sox | California Angels | |||||
---|---|---|---|---|---|---|
1 | Troy O'Leary | RF | 1 | Tony Phillips | LF | |
2 | John Valentin | SS | 2 | Jim Edmonds | CF | |
3 | Mo Vaughn | 1B | 3 | Tim Salmon | RF | |
4 | Mike Macfarlane | C | 4 | Chili Davis | DH | |
5 | Mike Greenwell | LF | 5 | J.T. Snow | 1B | |
6 | Tim Naehring | 3B | 6 | Eduardo Perez | 3B | |
7 | Reggie Jefferson | DH | 7 | Andy Allanson | C | |
8 | Tuffy Rhodes | CF | 8 | Damion Easley | 2B | |
9 | Luis Alicea | 2B | 9 | Gary Disarcina | SS | |
Tim Wakefield P | Mike Bielecki P |
If you're interested, here's the complete box score from that day.
No comments:
Post a Comment